Recotap Alternative: ZenABM
Get LinkedIn ABM results without enterprise complexity or pricing.
The difference: ZenABM delivers deep LinkedIn ad insights + CRM activation starting at $59/mo. Recotap is a full ABM suite with orchestration starting at ~$1,499/mo.
37-day free trial + FREE plan afterwards


Quick summary (TL;DR)
Choose ZenABM if…
- You run LinkedIn Ads as your primary ABM channel
- You want deep deanonymization of LinkedIn ad engagement at the company level
- You need intent signals, account funnel stages, and engagement scoring from LinkedIn data
- You want ABM initiative structure (group LinkedIn campaigns into initiatives)
- You want ABM-ready CRM properties from LinkedIn (stage, score, intent)
- You want to chat with your LinkedIn ABM data using Zena AI (no CSV exports)
- You want lean pricing ($59/mo vs $1,499/mo+)
Choose Recotap if…
- You need a full ABM suite with orchestration, segmentation, and personalization
- You want multi-signal intent (website, Bombora, CRM combined)
- You need website personalization capabilities built-in
- You have enterprise budget ($18k+/year) and need broad ABM workflows
ZenABM vs Recotap: Feature-by-feature comparison
for LinkedIn ABM
| Feature | Recotap | |
|---|---|---|
| Core Focus | ||
| Primary purpose | LinkedIn-first ABM: deanonymize LinkedIn ads, track intent, stages, scoring, and activate in CRM | Full ABM suite: multi-signal intent, orchestration, segmentation, and website personalization |
| LinkedIn ad deanonymization depth | Deep: impressions, clicks, engagements at ad/campaign level per company | Good: LinkedIn campaign orchestration with account-level data |
| Setup complexity | 3 minutes: connect LinkedIn + CRM, done | Complex: enterprise onboarding, multiple integrations |
| ABM Features | ||
| ABM Campaign Object (initiative reporting) | Group multiple LinkedIn campaigns into one ABM initiative (by region/persona/product) | Yes: campaign orchestration across accounts |
| ABM stages (funnel stages) | Customizable stages (aware/engaged/interested/selecting/etc.) | Yes: account journey stages |
| Account scoring (hottest accounts) | Engagement score + stage movement for prioritization | Yes: AI-based scoring across signals |
| Intent signals from LinkedIn ads | Infer intent from what campaigns/messages an account engaged with | Part of multi-signal: combined with website + third-party |
| Multi-signal intent (website, Bombora, etc.) | Core feature: unified intent hub from multiple sources | |
| Website personalization | Yes: 1-to-1 landing experiences for target accounts | |
| LinkedIn-Specific Depth | ||
| Company-level LinkedIn ad engagement view | Dedicated company pages: campaigns engaged + timeline + searchable/exportable | Account summary: part of broader account view |
| Campaign-level view: company breakdown | Click into a campaign → see which companies engaged | Available: within orchestration view |
| Company timeline / engagement history | Full timeline of all LinkedIn touchpoints per company | Yes: account timeline across channels |
| LinkedIn video ad insights | Deep video metrics: views, completions, engagement by company | Standard video metrics |
| Analytics | ||
| ABM analytics dashboards | Deep dashboards (initiative + campaign + time comparisons) | Comprehensive: AI-powered analytics |
| Revenue attribution | ABM-focused reporting + initiative-level tracking | Yes: revenue attribution dashboards |
| AI analysis | Zena AI (chat with your LinkedIn ABM data) | AI-powered analytics and recommendations |
| Data & Speed | ||
| Data processing & speed | Stored + processed in-app for fast UX on LinkedIn data | Real-time across multiple data sources |
| Historical data retention | Full historical data stored indefinitely | Yes: historical data available |
| CRM & Integrations | ||
| CRM sync (HubSpot / Salesforce) | Pushes raw + ABM-ready properties (stage, score, intent, campaign names) | Yes: deep CRM and marketing automation integration |
| Actionability in CRM | High (trigger workflows on stage/intent/score from LinkedIn) | High: unified sales/marketing view |
| Webhooks | ||
| Slack integration | Real-time alerts to Slack channels | Yes: notifications available |
| Platform Scope | ||
| Website visitor tracking | Yes: website intent tracking | |
| Third-party intent (Bombora, etc.) | Yes: third-party intent integration | |
| LinkedIn Ads optimization controls | Coming soon (Jan 2026) | |
| Pricing | ||
| FREE plan | Yes (launching Feb 2026) | |
| Pricing (starting) | $59/mo paid plans + FREE plan (Feb 2026) | ~$1,499/mo ($18k+/year) |
| Free trial | 37 days (reverse trial → Free plan) | Demo-based |
| Multi-seat / team pricing | Unlimited seats on all plans | Enterprise pricing |
Which should you pick?
(Fast decision)
Pick ZenABM if your goal is:
"LinkedIn-first ABM, lean & fast"
ZenABM is the better fit when you need:
- LinkedIn is your primary ABM channel and you need deep ad-level insights
- Processed ABM signals (intent, stages, engagement score) from LinkedIn ads specifically
- ABM initiative reporting (group LinkedIn campaigns by product/persona/market)
- CRM activation with LinkedIn-specific enrichment (stage, score, intent)
- AI analysis to understand what's working on LinkedIn, fast
- Affordable pricing starting at $59/mo with unlimited seats
Pick Recotap if your goal is:
"Full ABM suite"
Recotap is the better fit when you need:
- Full ABM orchestration with segmentation and personalization
- Multi-signal intent from website, Bombora, and CRM combined
- Website personalization for target accounts
- Enterprise budget ($18k+/year) for comprehensive ABM suite
The bottom line
Recotap is an enterprise ABM suite designed for teams that need orchestration, personalization, and multi-signal intent all in one place.
ZenABM is the leaner alternative when your team wants to run the LinkedIn-first ABM loop end-to-end (engagement → intent → CRM activation → pipeline proof) without enterprise complexity or pricing.
ZenABM starts at $59/mo vs Recotap at ~$1,499/mo. Both deliver ABM results, but ZenABM is purpose-built for LinkedIn-first teams.