DemandSense Alternatives: Compare ZenABM vs DemandSense for LinkedIn ABM
Both tools help with LinkedIn Ads management.
The difference: ZenABM is purpose-built for LinkedIn ABM with deep ad-level deanonymization, intent signals, and ABM stages. DemandSense focuses on ad scheduling, pacing, and lightweight visitor ID via IP-matching.
37-day free trial + FREE plan afterwards
✓ HubSpot + Salesforce✓ Webhooks✓ Starts at $59/mo✓ Built for LinkedIn-first ABM
ZenABM

Analytics & Revenue Attribution Dashboards(1/6)
DemandSense

Analytics Dashboards(1/4)
Quick summary (TL;DR)
Choose ZenABM if…
- You run LinkedIn Ads as your primary ABM channel
- You want deep deanonymization of LinkedIn ad engagement at the company level
- You need intent signals, account funnel stages, and engagement scoring from LinkedIn data
- You want ABM initiative structure (group LinkedIn campaigns into initiatives)
- You want ABM-ready CRM properties from LinkedIn (stage, score, intent)
- You want to chat with your LinkedIn ABM data using Zena AI (no CSV exports)
- You want affordable pricing ($59/mo vs $99/mo)
Choose DemandSense if…
- You primarily need ad scheduling and dayparting controls
- You want automated budget pacing for LinkedIn campaigns
- You need IP-based website visitor identification bundled in
- You focus on execution controls rather than deep ABM analytics
DemandSense Alternatives: Feature-by-feature comparison
for LinkedIn ABM
| Feature | DemandSense | |
|---|---|---|
| Core Focus | ||
| Primary purpose | Built for LinkedIn-first ABM: deanonymize LinkedIn ads, track intent, stages, scoring, and activate in CRM | LinkedIn ad scheduling & pacing: dayparting, budget control, and lightweight visitor ID via IP-matching |
| LinkedIn ad deanonymization depth | Deep: impressions, clicks, engagements at ad/campaign level per company | Limited: company-level engagement view but less granular ad-level data |
| Ad scheduling & dayparting | Coming soon (Jan 2026) | Core feature: precise control over when ads run |
| Budget pacing automation | Yes: automated budget pacing and optimization | |
| ABM Features | ||
| ABM Campaign Object (initiative reporting) | Group multiple LinkedIn campaigns into one ABM initiative (by region/persona/product) | |
| ABM stages (funnel stages) | Customizable stages (aware/engaged/interested/selecting/etc.) | |
| Account scoring (hottest accounts) | Engagement score + stage movement for prioritization | Basic: some account-level signals |
| Intent signals from LinkedIn ads | Infer intent from what campaigns/messages an account engaged with | Limited: visitor-level intent via IP matching |
| Target account list management | Upload & manage target account lists directly in-app | Yes: account list support for pacing |
| LinkedIn-Specific Depth | ||
| Company-level LinkedIn ad engagement view | Dedicated company pages: campaigns engaged + timeline + searchable/exportable | Basic: company-level view available |
| Campaign-level view: company breakdown | Click into a campaign → see which companies engaged | Limited: less focus on campaign analytics |
| Company timeline / engagement history | Full timeline of all LinkedIn touchpoints per company | |
| LinkedIn video ad insights | Deep video metrics: views, completions, engagement by company | Limited video-specific insights |
| Analytics | ||
| ABM analytics dashboards | Deep dashboards (initiative + campaign + time comparisons) | Basic: focused on ad delivery metrics |
| Revenue attribution | ABM-focused reporting + initiative-level tracking | |
| AI analysis | Zena AI (chat with your LinkedIn ABM data) | |
| Funnel conversion analytics | Track stage-to-stage conversion rates | |
| Data & Speed | ||
| Data processing & speed | Stored + processed in-app for fast UX on LinkedIn data | Real-time for ad scheduling controls |
| Historical data retention | Full historical data stored indefinitely | Limited: retention varies |
| CRM & Integrations | ||
| CRM sync (HubSpot / Salesforce) | Pushes raw + ABM-ready properties (stage, score, intent, campaign names) | Limited: basic integrations |
| Actionability in CRM | High (trigger workflows on stage/intent/score from LinkedIn) | Basic: visitor data push |
| Webhooks | ||
| Slack integration | Real-time alerts to Slack channels | |
| Platform Scope | ||
| Website visitor tracking | Yes (IP-based "Reveal Intent" feature) | |
| LinkedIn Ads scheduling controls | Coming soon (Jan 2026) | Core feature: dayparting, pacing, rules |
| Frequency capping | Coming soon (Jan 2026) | Yes: impression control |
| Pricing | ||
| FREE plan | Yes (launching Feb 2026) | |
| Pricing (starting) | $59/mo paid plans + FREE plan (Feb 2026) | $99/mo (Starter plan) |
| Free trial | 37 days (reverse trial → Free plan) | 14 days |
| Multi-seat / team pricing | Unlimited seats on all plans | Seat-based pricing |
Which should you pick?
(Fast decision)
Pick ZenABM if your goal is:
"LinkedIn-first ABM"
ZenABM is the better fit when you need:
- LinkedIn is your primary ABM channel and you need deep ad-level insights
- Processed ABM signals (intent, stages, engagement score) from LinkedIn ads specifically
- ABM initiative reporting (group LinkedIn campaigns by product/persona/market)
- CRM activation with LinkedIn-specific enrichment (stage, score, intent)
- AI analysis to understand what's working on LinkedIn, fast
- Affordable pricing starting at $59/mo with unlimited seats
Pick DemandSense if your goal is:
"Ad scheduling & control"
DemandSense is the better fit when you need:
- Ad scheduling and dayparting are your top priority
- Automated budget pacing for LinkedIn campaigns
- IP-based website visitor identification bundled in
- Execution controls rather than deep ABM analytics
The "use both" setup
Some teams use both tools for complete coverage:
- •ZenABM for deep LinkedIn ABM analytics + intent + scoring + CRM activation
- •DemandSense for precise ad scheduling + pacing + visitor ID
This gives you the best of both worlds: LinkedIn ABM depth + execution control.
Mini FAQ
Ready to try ZenABM for your ABM campaigns?
No setup fees
Cancel anytime
Full support included